Ghana Stock Exchange
Ghana Stock Exchange
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6019 | 0.6079 | 16.972% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6619 | 0.6685 | 14.77% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
3.8082 | -0.0061 | 10.32% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.1878 | 0.1892 | 4.97% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.2018 | - | 14.85% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | Annual Yield% |
1.1012 | 1.1122 | 17.64% |
- | - | - |
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6019 | 0.6079 | 16.972% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6619 | 0.6685 | 14.77% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
3.8082 | -0.0061 | 10.32% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.1878 | 0.1892 | 4.97% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.2018 | - | 14.85% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | Annual Yield% |
1.1012 | 1.1122 | 17.64% |
- | - | - |
Automate your future with Direct Debit
Are you looking for a stress-free but smart way to invest consistently? Direct Debit may be your perfect solution. Here’s why:
Automation: You sign up once and your money gets automatically invested on your behalf every month or quarter.
Convenience: It frees up time for other important things while we do the hard work of investing for you.
Consistency: With Direct Debit, you’ll contribute to your investments regularly and stay on track with your financial goals.