Ghana Stock Exchange
Ghana Stock Exchange
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6019 | 0.6079 | 16.972% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6619 | 0.6685 | 14.77% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
3.8082 | -0.0061 | 10.32% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.1878 | 0.1892 | 4.97% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.2018 | - | 14.85% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | Annual Yield% |
1.1012 | 1.1122 | 17.64% |
- | - | - |
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6019 | 0.6079 | 16.972% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6619 | 0.6685 | 14.77% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
3.8082 | -0.0061 | 10.32% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.1878 | 0.1892 | 4.97% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.2018 | - | 14.85% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | Annual Yield% |
1.1012 | 1.1122 | 17.64% |
- | - | - |
Cancel your withdrawal request online with ease
We have now made it convenient to cancel a withdrawal request on our Online Redemptions Portal. This means you no longer need to visit a Databank location if you want to cancel your withdrawal. Whether you made the redemption request at a Databank branch, via *6100# or on the Online Redemption Portal, you can still cancel it online. Visit our Online Redemption Portal today at https://onlineservice.databankgroup.com/redemptions to get started.
You can also check out Frequently Asked Questions and a Step-by-step guide for completing cancellations online.