Ghana Stock Exchange
Ghana Stock Exchange
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6019 | 0.6079 | 16.972% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6619 | 0.6685 | 14.77% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 3.8082 | -0.0061 | 10.32% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.1878 | 0.1892 | 4.97% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.2018 | - | 14.85% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | Annual Yield% |
| 1.1012 | 1.1122 | 17.64% |
| - | - | - |
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6019 | 0.6079 | 16.972% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6619 | 0.6685 | 14.77% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 3.8082 | -0.0061 | 10.32% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.1878 | 0.1892 | 4.97% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.2018 | - | 14.85% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | Annual Yield% |
| 1.1012 | 1.1122 | 17.64% |
| - | - | - |

A special cashback offer is here for you!
Enjoy a rewarding boost to your investment as we mark MFund’s 22nd anniversary.
For a limited time, earn a 0.5% top-up bonus when you invest GHC 1,000 or more between April 9 and April 30, 2026.
Already made a deposit? Simply top up your total to qualify. The more you invest, the higher your bonus.
Don’t miss this opportunity — top up today and secure your bonus before the deadline. Thank you for investing in MFund.
Terms and conditions apply.