Ghana Stock Exchange
Ghana Stock Exchange
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6019 | 0.6079 | 16.972% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6619 | 0.6685 | 14.77% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
3.8082 | -0.0061 | 10.32% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.1878 | 0.1892 | 4.97% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.2018 | - | 14.85% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | Annual Yield% |
1.1012 | 1.1122 | 17.64% |
- | - | - |
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6019 | 0.6079 | 16.972% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | YTD% |
0.6619 | 0.6685 | 14.77% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
3.8082 | -0.0061 | 10.32% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.1878 | 0.1892 | 4.97% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Last Price (GHC) | Gain/Loss (GHC) | YTD% |
0.2018 | - | 14.85% |
- | - | - |
Date: Wednesday, May 2nd, 2018 | ||
---|---|---|
Bid Price (¢) | Offer Price (¢) | Annual Yield% |
1.1012 | 1.1122 | 17.64% |
- | - | - |
Databank Opens New Co-location In Wa
We are excited to share that we have added a new location to our network of branches and co-locations. Databank is now in Wa – the Upper West regional capital!
This is part of our efforts to become more accessible and to make investing easier for Ghanaians.
Locate us inside the GTBank at Wa Paani near the Central Market. Walk into our Wa co-location for all your investment needs and experience our trademark excellent service delivery.
Spread the word and keep investing with us.