Ghana Stock Exchange
Ghana Stock Exchange
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6019 | 0.6079 | 16.972% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6619 | 0.6685 | 14.77% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 3.8082 | -0.0061 | 10.32% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.1878 | 0.1892 | 4.97% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.2018 | - | 14.85% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | Annual Yield% |
| 1.1012 | 1.1122 | 17.64% |
| - | - | - |
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6019 | 0.6079 | 16.972% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6619 | 0.6685 | 14.77% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 3.8082 | -0.0061 | 10.32% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.1878 | 0.1892 | 4.97% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.2018 | - | 14.85% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | Annual Yield% |
| 1.1012 | 1.1122 | 17.64% |
| - | - | - |

Build your future the smart way
Are you looking for a stress-free but smart way to invest consistently? We’ve got you.
Our Direct Debit service offers you automated deductions into your investment account. You decide how much and how often you want to invest. And the best part? You can set it up from your phone or bank with ease.
Phone: Dial *6100# and select Option 5 (Direct Debit)
Bank: Visit our Direct Debit Online Portal to get started
This way, you can invest toward your goals all the time without lifting a finger. Build your future the smart way and let your money work for you.